Request a Quote
Thin Section Ball Bearing

Standard Inch Thin-Stction Ball Bearing Series - Sealed Type X

Standards GOST/ASMT/GB
Accuracy grade P0,P6,P5
Inner Diameter 1in-40in
Outer Dimeter 1.38in-42in

Specifications

Thin Section Ball Bearing - Standard Inch Thin-Stction Ball Bearing Series - Sealed Type X

parameters

Bearing Model Inner Diameter(d)(in) Outer Diameter(D)(in) Width(B)(in) Land Diameters (L1)(in) Land Diameters(L2)(in) Radial Static Capacities (lbs) Radial Dynamic Capacities(lbs) Axcial StaticCapacities(lbs) Axcial Dynamic Capacities(lbs) Static Moment (in-lbs) Dynamic Moment (in-lbs) Limiting Speeds (RPM3) Torque Max. No Load (in-oz) Mass (lbs) Type
WJHA10XL0More Info 1 1.375 0.25 1.108 1.274 290 247 730 370 170 110 3000 5 0.035 X
WJHA15XL0More Info 1.5 1.875 0.25 1.608 1.774 400 296 1,000 460 340 187 2,000 5 0.052 X
WJHA17XL0More Info 1.75 2.125 0.25 1.858 2.024 460 319 1,140 500 440 232 1,710 6 0.06 X
WJA020XP0More Info 2 2.5 0.25 2.148 2.356 680 514 1,710 790 770 434 1,500 6 0.1 X
WJA025XP0More Info 2.5 3 0.25 2.648 2.856 830 583 2,090 910 1,150 601 1,200 8 0.12 X
WJA030XP0More Info 3 3.5 0.25 3.148 3.356 990 643 2,470 1,010 1,600 785 830 12 0.14 X
WJA035XP0More Info 3.5 4 0.25 3.648 3.856 1,140 701 2,850 1,110 2,130 986 710 16 0.17 X
WJA040XP0More Info 4 4.5 0.25 4.148 4.356 1,290 756 3,220 1,210 2,740 1,205 620 20 0.19 X
WJA042XP0More Info 4.25 4.75 0.25 4.398 4.606 1,370 783 3,410 1,260 3,070 1,321 580 24 0.2 X
WJA045XP0More Info 4.5 5 0.25 4.648 4.856 1,440 809 3,600 1,310 3,420 1,441 550 28 0.21 X
WJA047XP0More Info 4.75 5.25 0.25 4.898 5.106 1,520 834 3,790 1,350 3,790 1,565 520 32 0.22 X
WJA050XP0More Info 5 5.5 0.25 5.148 5.356 1,590 859 3,980 1,400 4,180 1,693 500 36 0.23 X
WJA055XP0More Info 5.5 6 0.25 5.648 5.856 1,750 908 4,360 1,480 5,020 1,959 450 44 0.25 X
WJA060XP0More Info 6 6.5 0.25 6.148 6.356 1,900 955 4,740 1,570 5,930 2,240 330 52 0.28 X
WJA065XP0More Info 6.5 7 0.25 6.648 6.856 2,050 1,001 5,120 1,650 6,910 2,535 300 61 0.3 X
WJB020XP0More Info 2 2.625 0.3125 2.199 2.425 930 758 2,340 1,130 1,080 658 1,500 6 0.15 X
WJB025XP0More Info 2.5 3.125 0.3125 2.699 2.925 1,140 848 2,840 1,290 1,600 895 1,200 8 0.19 X
WJB030XP0More Info 3 3.625 0.3125 3.199 3.425 1,340 933 3,350 1,440 2,220 1,159 1,000 12 0.22 X
WJB035XP0More Info 3.5 4.125 0.3125 3.699 3.925 1,540 1,014 3,860 1,590 2,940 1,450 710 16 0.27 X
WJB040XP0More Info 4 4.625 0.3125 4.199 4.425 1,750 1,091 4,370 1,720 3,770 1,764 620 20 0.3 X
WJB042XP0More Info 4.25 4.875 0.3125 4.449 4.675 1,830 1,120 4,570 1,780 4,170 1,917 590 24 0.31 X
WJB045XP0More Info 4.5 5.125 0.3125 4.699 4.925 1,950 1,165 4,880 1,850 4,690 2,103 550 28 0.34 X
WJB047XP0More Info 4.75 5.375 0.3125 4.949 5.175 2,030 1,193 5,080 1,900 5,140 2,265 520 32 0.35 X
WJB050XP0More Info 5 5.625 0.3125 5.199 5.425 2,150 1,236 5,380 1,980 5,720 2,463 500 36 0.37 X
WJB055XP0More Info 5.5 6.125 0.3125 5.699 5.925 2,360 1,304 5,890 2,100 6,850 2,844 450 44 0.4 X
WJB060XP0More Info 6 6.625 0.3125 6.199 6.425 2,560 1,371 6,400 2,220 8,080 3,247 410 52 0.44 X
WJB065XP0More Info 6.5 7.125 0.3125 6.699 6.925 2,760 1,435 6,910 2,340 9,410 3,668 380 61 0.47 X
WJU040XP0More Info 4 4.75 0.5 4.15 4.547 2,100 1,417 5,260 2,210 4,600 2,326 620 2.9 0.55 X
WJU042XP0More Info 4.25 5 0.5 4.4 4.797 2,220 1,464 5,560 2,290 5,140 2,541 590 3.2 0.58 X
WJU045XP0More Info 4.5 5.25 0.5 4.65 5.047 2,340 1,510 5,860 2,380 5,710 2,762 550 3.5 0.61 X
WJU047XP0More Info 4.75 5.5 0.5 4.9 5.295 2,460 1,556 6,160 2,460 6,320 2,991 520 3.9 0.65 X
WJU050XP0More Info 5 5.75 0.5 5.15 5.545 2,590 1,600 6,460 2,540 6,950 3,226 500 4.3 0.68 X
WJU055XP0More Info 5.5 6.25 0.5 5.65 6.042 2,830 1,687 7,060 2,690 8,300 3,717 450 5.1 0.74 X
WJU060XP0More Info 6 6.75 0.5 6.15 6.542 3,070 1,770 7,660 2,840 9,770 4,234 410 6.1 0.81 X
WJU065XP0More Info 6.5 7.25 0.5 6.65 7.037 3,310 1,851 8,270 2,990 11,370 4,775 380 7 0.87 X
WJU070XP0More Info 7 7.75 0.5 7.15 7.537 3,550 1,931 8,870 3,130 13,080 5,341 350 8.1 0.93 X
WJU075XP0More Info 7.5 8.25 0.5 7.65 8.037 3,790 2,007 9,470 3,270 14,910 5,930 330 9.2 0.99 X
WJU080XP0More Info 8 8.75 0.5 8.15 8.537 4,030 2,082 10,070 3,410 16,870 6,542 310 10.4 1.06 X
WJU090XP0More Info 9 9.75 0.5 9.15 9.535 4,510 2,226 11,270 3,670 21,130 7,830 220 13 1.18 X
WJU100XP0More Info 10 10.75 0.5 10.15 10.535 4,990 2,364 12,470 3,930 25,880 9,201 200 16 1.31 X
WJU110XP0More Info 11 11.75 0.5 11.15 11.535 5,470 2,496 13,680 4,180 31,110 10,651 180 19.2 1.43 X
WJU120XP0More Info 12 12.75 0.5 12.15 12.535 5,950 2,622 14,880 4,420 36,830 12,174 160 22.8 1.56 X
WJG070XP0More Info 7 9 1 7.554 8.602 13,130 10,208 32,830 15,400 52,530 30,636 240 17 5.8 X
WJG075XP0More Info 7.5 9.5 1 8.054 9.102 13,680 10,410 34,200 15,820 58,140 33,196 225 19 6.1 X
WJG080XP0More Info 8 10 1 8.554 9.602 14,770 10,882 36,940 16,650 66,480 36,743 210 21 6.5 X
WJG090XP0More Info 9 11 1 9.554 10.602 16,420 11,526 41,040 17,870 82,080 43,240 190 26 7.2 X
WJG100XP0More Info 10 12 1 10.554 11.602 18,060 12,147 45,140 19,040 99,320 50,124 175 32 7.9 X
WJG110XP0More Info 11 13 1 11.554 12.602 19,700 12,739 49,250 20,180 118,200 57,347 160 38 8.6 X
WJG120XP0More Info 12 14 1 12.554 13.602 21,340 13,315 53,350 21,280 138,700 64,935 140 44 9.3 X
WJG140XP0More Info 14 16 1 14.554 15.602 24,620 14,404 61,560 34,410 184,700 81,056 125 59 10.8 X
WJG160XP0More Info 16 18 1 16.554 17.602 27,910 15,425 69,770 25,450 237,200 98,373 110 76 12.3 X
WJG180XP0More Info 18 20 1 18.554 19.602 31,190 16,386 77,980 27,410 296,300 116,793 100 95 13.7 X
WJG200XP0More Info 20 22 1 20.554 21.602 34,470 17,293 86,180 29,300 362,000 136,238 90 115 15.8 X
WJG220XP0More Info 22 24 1 22.554 23.602 37,750 18,152 94,390 31,130 434,200 156,625 80 138 16.8 X
WJG250XP0More Info 25 27 1 25.554 26.602 42,680 19,360 106,700 33,780 554,900 188,838 75 177 19.5 X
WJG300XP0More Info 30 32 1 30.554 31.602 50,890 21,200 127,200 37,980 788,800 246,541 60 252 23.3 X
WJG350XP0More Info 35 37 1 35.554 36.602 59,100 22,845 147,700 41,970 1,064,000 308,527 55 339 27.1 X
WJG400XP0More Info 40 42 1 40.554 41.602 63,310 24,332 168,300 45,770 1,380,000 374,256 50 440 30.8 X

Features & Benefits

By choosing the WEEYH Bearing series products, you will receive the following services

Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.

OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.

Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.

One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.

After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.

Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.

Solutions to industry problems

Learn about WEEYH bearings in these fields

Cooperate with WEEYH

One-stop bearing procurement factory

WEEYH is jointly organized by the top bearing factories in China, specializing in the R&D ofoearings. WEEYH's factories produce about 2 million sets of bearinas and related parts and shipto all over the world annually.

Request A Quote

"Nothing says more eloquently than a sincere offer!"

Let WEEYH provide you with your first quote!

Call for online customer support get FREE BEARING SAMPLE

Online Quotation

Send us your inquiry list via email