Request a Quote
Thrust Ball Bearing

Single direction thrust ball bearings with a sphered housing washer

Standards GOST/ASMT/GB
Accuracy grade P0,P6,P5
Inner Diameter 12mm-140mm
Outer Diameter 28mm-210mm

Specifications

Thrust Ball Bearing - Single direction thrust ball bearings with a sphered housing washer

parameters

Bearing Model Inner Diameter (d)(mm) Outer Diameter (D)(mm) Width (H)(mm) outer diameter of outer ring (d1)(mm) inner diameter of inner ring (D1)(mm) Basic Dynamic Load Rating (C)(kN) Basic Static Load Rating(Co)(kN) Fatigue load limit(Pu)(kN) Reference speed Limiting Speed Mass(kg)
53201+U201More Info 12 28 13 28 14 13.3 20.8 0.765 8000r/min 11000r/min 0.045
53202+U202More Info 15 32 15 32 17 15.9 25 0.915 7000r/min 10000r/min 0.063
53203+U203More Info 17 35 15 35 19 16.3 27 1 6700r/min 9500r/min 0.071
53204+U204More Info 20 40 17 40 22 21.2 37.5 1.4 5600r/min 8000r/min 0.1
53205+U205More Info 25 47 19 47 27 26.5 50 1.86 5000r/min 7000r/min 0.15
53206+U206More Info 30 52 20 52 32 25.1 51 1.86 4500r/min 6300r/min 0.18
53306+U306More Info 30 60 25 60 32 35.8 65.5 2.4 3800r/min 5300r/min 0.33
53207+U207More Info 35 62 22 62 37 35.1 73.5 2.7 4000r/min 5600r/min 0.28
53307+U307More Info 35 68 28 68 37 49.4 96.5 3.55 3200r/min 4500r/min 0.46
53208+U208More Info 40 68 23 68 42 44.2 96.5 3.6 3600r/min 5300r/min 0.35
53308+U308More Info 40 78 31 78 42 61.8 122 4.5 2800r/min 4000r/min 0.67
53408+U408More Info 40 90 42 90 42 95.6 183 6.8 2400r/min 3200r/min 1.35
53209+U209More Info 45 73 24 73 47 39 86.5 3.2 3400r/min 4800r/min 0.39
53309+U309More Info 45 85 33 85 47 76.1 153 5.6 2600r/min 3800r/min 0.83
53210+U210More Info 50 78 26 78 52 49.4 116 4.3 3200r/min 4500r/min 0.47
53310+U310More Info 50 95 37 95 52 81.9 170 6.3 2400r/min 3400r/min 1.2
53410+U410More Info 50 110 50 110 52 159 340 12.5 1900r/min 2600r/min 2.3
53211+U211More Info 55 90 30 90 57 58.5 134 4.9 2800r/min 3800r/min 0.75
53311+U311More Info 55 105 42 105 57 101 224 8.3 2200r/min 3000r/min 1.7
53411+U411More Info 55 120 55 120 57 195 400 14.6 1700r/min 2400r/min 3.1
53212+U212More Info 60 95 31 95 62 59.2 140 5.1 2600r/min 3600r/min 0.82
53312+U312More Info 60 110 42 110 62 101 224 8.3 2000r/min 3000r/min 1.7
53412M+U412More Info 60 130 58 130 62 199 430 16 1600r/min 2200r/min 3.8
53213+U213More Info 65 100 32 100 67 60.5 150 5.5 2600r/min 3600r/min 0.91
53313+U313More Info 65 115 43 115 67 106 240 8.8 2000r/min 2800r/min 1.9
53214+U214More Info 70 105 32 105 72 62.4 160 5.85 2600r/min 3600r/min 0.97
53314+U314More Info 70 125 48 125 72 135 320 11.8 1800r/min 2600r/min 2.5
53414M+U414More Info 70 150 69 150 73 234 550 19.3 1400r/min 2000r/min 6.5
53215+U215More Info 75 110 32 110 77 63.7 170 6.2 2400r/min 3400r/min 1
53315+U315More Info 75 135 52 135 77 163 390 14 1700r/min 2400r/min 3.2
53415M+U415More Info 75 160 75 160 78 251 610 20.8 1300r/min 1800r/min 8.1
53216+U216More Info 80 115 33 115 82 76.1 208 7.65 2400r/min 3200r/min 1.1
53316+U316More Info 80 140 52 140 82 159 390 13.7 1600r/min 2200r/min 3.2
53217+U217More Info 85 125 37 125 88 97.5 275 9 2000r/min 3000r/min 1.5
53317+U317More Info 85 150 58 150 88 174 405 14 1500r/min 2000r/min 4.35
53218+U218More Info 90 135 42 135 93 112 290 10.4 1900r/min 2600r/min 2.1
53318+U318More Info 90 155 59 155 93 182 440 14.6 1400r/min 2000r/min 4.7
53418M+U418More Info 90 190 88 187 93 307 815 25.5 1100r/min 1500r/min 13
53220+U220More Info 100 150 45 150 103 119 325 10.8 1700r/min 2400r/min 2.7
53320+U320More Info 100 170 64 170 103 225 570 18.3 1300r/min 1800r/min 5.95
53420M+U420More Info 100 210 98 205 103 371 1060 31.5 950r/min 1300r/min 18
53222+U222More Info 110 160 45 160 113 125 365 11.6 1700r/min 2400r/min 2.9
53322M+U322More Info 110 190 72 187 113 281 815 24.5 1100r/min 1600r/min 9.1
53224+U224More Info 120 170 46 170 123 127 390 11.8 1500r/min 2200r/min 3.2
53324M+U324More Info 120 210 80 205 123 325 980 28.5 1000r/min 1400r/min 12.5
53226+U226More Info 130 190 53 187 133 186 585 17 1300r/min 1800r/min 4.85
53228+U228More Info 140 200 55 197 143 190 620 17.6 1300r/min 1800r/min 5.45

Features & Benefits

By choosing the WEEYH Bearing series products, you will receive the following services

Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.

OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.

Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.

One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.

After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.

Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.

Solutions to industry problems

Learn about WEEYH bearings in these fields

Cooperate with WEEYH

One-stop bearing procurement factory

WEEYH is jointly organized by the top bearing factories in China, specializing in the R&D of bearings. WEEYH's factories produce about 2 million sets of bearings and related parts and ship to all over the world annually.

Request A Quote

"Nothing says more eloquently than a sincere offer!"

Let WEEYH provide you with your first quote!

Call for online customer support get FREE BEARING SAMPLE

Online Quotation

Send us your inquiry list via email